A. Fee Structure of Membership and COP Registration
| Category | Membership Registration | Annual Membership Fee | COP Registration | Annual COP Fee | |
|---|---|---|---|---|---|
| Chartered Accountant | FCA | 5000 | 3000 | 4000 | 3200 |
| CA | 5000 | 2500 | 2000 | 3000 | |
| Registered Auditor | B Class | 2500 | 1000 | 1000 | 1500 |
| C Class | 1000 | 800 | 1000 | 1100 | |
| D Class | 1000 | 700 | 1000 | 600 |
B. Fee Structure of Firm Registration
| Category | Registration Fee | Annual Fee | |
|---|---|---|---|
| CA Firm | Partnership | 8000 | 6000 |
| Sole | |||
| FCA | 4000 | 3000 | |
| CA | 4000 | 2000 | |
| Registered Auditor | Partnership | 5000 | 3000 |
| Sole | |||
| RA B | 1000 | 700 | |
| RA C | 2500 | 600 | |
| RA D | 2000 | 500 |
Renewal fee in Nepali with detail Click here (In PDF)